Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| HOG | Tim Moore | Republican | Nov 28 | SELL | $24.49 | $32,500 | |
| CBRL | Tim Moore | Republican | Nov 28 | SELL | $28.89 | $32,500 | |
| HOG | Tim Moore | Republican | Nov 21 | BUY | $23.44 | $32,500 | |
| GH | Sheldon Whitehouse | Democratic | Nov 21 | BUY | $105.42 | $8,000 | |
| HSY | Sheldon Whitehouse | Democratic | Nov 21 | BUY | $186.00 | $8,000 | |
| HBAN | Tina Smith | Democratic | Nov 21 | SELL | $15.88 | $175,000 | |
| CBRL | Tim Moore | Republican | Nov 20 | BUY | $25.97 | $32,500 | |
| VZ | Tim Moore | Republican | Nov 19 | SELL | $41.19 | $175,000 | |
| HTGC | Virginia Foxx | Republican | Nov 19 | BUY | $17.42 | $8,000 | |
| ARLP | Virginia Foxx | Republican | Nov 17 | BUY | $24.25 | $8,000 | |
| STT | Jake Auchincloss | Democratic | Nov 17 | SELL | $112.84 | $32,500 | |
| CAG | Gary Peters | Democratic | Nov 14 | BUY | $17.45 | $8,000 | |
| ARLP | Virginia Foxx | Republican | Nov 14 | BUY | $24.98 | $8,000 | |
| LOW | Shelley Moore Capito | Republican | Nov 13 | SELL | $231.47 | $8,000 | |
| PAYX | Shelley Moore Capito | Republican | Nov 13 | SELL | $111.80 | $8,000 | |
| META | Shelley Moore Capito | Republican | Nov 13 | BUY | $609.89 | $8,000 | |
| AAPL | Cleo Fields | Democratic | Nov 13 | BUY | $272.95 | $8,000 | |
| PAYX | Marjorie Taylor Greene | Republican | Nov 12 | BUY | $111.08 | $32,500 | |
| ADP | Marjorie Taylor Greene | Republican | Nov 12 | BUY | $254.55 | $32,500 | |
| RPM | David Taylor | Republican | Nov 11 | BUY | $107.46 | $8,000 | |
| GS | Ted Cruz | Republican | Nov 11 | SELL | $810.31 | $175,000 | |
| GNPX | Tim Moore | Republican | Nov 07 | BUY | $4.21 | $8,000 | |
| VZ | Tim Moore | Republican | Nov 05 | BUY | $39.69 | $32,500 | |
| LGIH | Tim Moore | Republican | Nov 05 | SELL | $48.63 | $75,000 | |
| LGIH | Tim Moore | Republican | Nov 04 | BUY | $44.45 | $32,500 | |
| TMUS | Markwayne Mullin | Republican | Nov 03 | SELL | $203.32 | $75,000 | |
| MSFT | Markwayne Mullin | Republican | Nov 03 | BUY | $517.03 | $375,000 | |
| CMG | Markwayne Mullin | Republican | Nov 03 | SELL | $31.51 | $32,500 | |
| CVLT | Gil Cisneros | Democratic | Nov 03 | BUY | $140.37 | $8,000 | |
| NFLX | Cleo Fields | Democratic | Nov 03 | BUY | N/A | $175,000 | |
| CLS | Cleo Fields | Democratic | Nov 03 | BUY | $349.01 | $32,500 | |
| PGR | David Taylor | Republican | Nov 03 | BUY | $203.70 | $8,000 | |
| IBP | David Taylor | Republican | Nov 03 | BUY | $240.09 | $8,000 | |
| AEP | David Taylor | Republican | Nov 03 | SELL | $119.92 | $8,000 | |
| GOOGL | David Taylor | Republican | Nov 03 | SELL | $283.72 | $8,000 | |
| CACI | Lisa McClain | Republican | Oct 31 | SELL | $562.25 | $8,000 | |
| BWXT | Lisa McClain | Republican | Oct 31 | SELL | $213.61 | $8,000 | |
| BRO | Lisa McClain | Republican | Oct 31 | SELL | $79.74 | $8,000 | |
| AVGO | Lisa McClain | Republican | Oct 31 | SELL | $369.63 | $8,000 | |
| BCO | Lisa McClain | Republican | Oct 31 | SELL | $111.16 | $8,000 | |
| BP | Lisa McClain | Republican | Oct 31 | SELL | $35.13 | $8,000 | |
| BSX | Lisa McClain | Republican | Oct 31 | SELL | $100.72 | $8,000 | |
| BL | Lisa McClain | Republican | Oct 31 | SELL | $57.25 | $8,000 | |
| BHP | Lisa McClain | Republican | Oct 31 | SELL | $57.05 | $8,000 | |
| BAX | Lisa McClain | Republican | Oct 31 | SELL | $18.47 | $8,000 | |
| BCS | Lisa McClain | Republican | Oct 31 | SELL | $21.49 | $8,000 | |
| BAC | Lisa McClain | Republican | Oct 31 | SELL | $53.45 | $8,000 | |
| AVB | Lisa McClain | Republican | Oct 31 | SELL | $173.92 | $8,000 | |
| AZN | Lisa McClain | Republican | Oct 31 | SELL | $82.40 | $8,000 | |
| ASML | Lisa McClain | Republican | Oct 31 | SELL | N/A | $8,000 | |
| AAPL | Lisa McClain | Republican | Oct 31 | SELL | $270.37 | $32,500 | |
| APPF | Lisa McClain | Republican | Oct 31 | SELL | $254.43 | $8,000 | |
| AXP | Lisa McClain | Republican | Oct 31 | SELL | $360.73 | $8,000 | |
| GOOGL | Lisa McClain | Republican | Oct 31 | SELL | $281.19 | $8,000 | |
| ALLE | Lisa McClain | Republican | Oct 31 | SELL | $165.77 | $8,000 | |
| BABA | Lisa McClain | Republican | Oct 31 | SELL | $170.43 | $8,000 | |
| ALEX | Lisa McClain | Republican | Oct 31 | SELL | $15.97 | $8,000 | |
| AKAM | Lisa McClain | Republican | Oct 31 | SELL | $75.10 | $8,000 | |
| AMD | Lisa McClain | Republican | Oct 31 | SELL | $256.12 | $8,000 | |
| ACIW | Lisa McClain | Republican | Oct 31 | SELL | $47.63 | $8,000 | |
| ABBV | Lisa McClain | Republican | Oct 31 | SELL | $218.04 | $8,000 | |
| META | John Boozman | Republican | Oct 31 | BUY | $648.35 | $8,000 | |
| OMC | John Boozman | Republican | Oct 31 | SELL | $75.02 | $8,000 | |
| GOOGL | Julie Johnson | Democratic | Oct 31 | BUY | $281.82 | $8,000 | |
| META | Michael McCaul | Republican | Oct 31 | SELL | $648.35 | $75,000 | |
| NOW | Michael McCaul | Republican | Oct 31 | BUY | $919.28 | $8,000 | |
| AVGO | Michael McCaul | Republican | Oct 31 | BUY | $369.63 | $8,000 | |
| GOOGL | Michael McCaul | Republican | Oct 31 | BUY | $281.19 | $32,500 | |
| VZ | Tim Moore | Republican | Oct 31 | BUY | $39.74 | $32,500 | |
| NFLX | Cleo Fields | Democratic | Oct 31 | BUY | N/A | $175,000 | |
| CLS | Cleo Fields | Democratic | Oct 31 | BUY | $344.48 | $32,500 | |
| CACI | Lisa McClain | Republican | Oct 30 | BUY | $563.25 | $8,000 | |
| CACI | Lisa McClain | Republican | Oct 30 | SELL | $563.25 | $8,000 | |
| BWXT | Lisa McClain | Republican | Oct 30 | SELL | $213.80 | $8,000 | |
| BWXT | Lisa McClain | Republican | Oct 30 | BUY | $213.80 | $8,000 | |
| BRO | Lisa McClain | Republican | Oct 30 | BUY | $80.45 | $8,000 | |
| BRO | Lisa McClain | Republican | Oct 30 | SELL | $80.45 | $8,000 | |
| AVGO | Lisa McClain | Republican | Oct 30 | SELL | $376.47 | $8,000 | |
| AVGO | Lisa McClain | Republican | Oct 30 | BUY | $376.47 | $8,000 | |
| BCO | Lisa McClain | Republican | Oct 30 | BUY | $111.74 | $8,000 | |
| BCO | Lisa McClain | Republican | Oct 30 | SELL | $111.74 | $8,000 | |
| BP | Lisa McClain | Republican | Oct 30 | SELL | $34.77 | $8,000 | |
| BP | Lisa McClain | Republican | Oct 30 | BUY | $34.77 | $8,000 | |
| BSX | Lisa McClain | Republican | Oct 30 | BUY | $100.57 | $8,000 | |
| BSX | Lisa McClain | Republican | Oct 30 | SELL | $100.57 | $8,000 | |
| BL | Lisa McClain | Republican | Oct 30 | BUY | $56.74 | $8,000 | |
| BL | Lisa McClain | Republican | Oct 30 | SELL | $56.74 | $8,000 | |
| BHP | Lisa McClain | Republican | Oct 30 | SELL | $57.24 | $8,000 | |
| BHP | Lisa McClain | Republican | Oct 30 | BUY | $57.24 | $8,000 | |
| BAX | Lisa McClain | Republican | Oct 30 | SELL | $19.16 | $8,000 | |
| BAX | Lisa McClain | Republican | Oct 30 | BUY | $19.16 | $8,000 | |
| BCS | Lisa McClain | Republican | Oct 30 | BUY | $21.34 | $8,000 | |
| BCS | Lisa McClain | Republican | Oct 30 | SELL | $21.34 | $8,000 | |
| BAC | Lisa McClain | Republican | Oct 30 | SELL | $53.03 | $8,000 | |
| BAC | Lisa McClain | Republican | Oct 30 | BUY | $53.03 | $8,000 | |
| AVB | Lisa McClain | Republican | Oct 30 | BUY | $174.71 | $8,000 | |
| AVB | Lisa McClain | Republican | Oct 30 | SELL | $174.71 | $8,000 | |
| AZN | Lisa McClain | Republican | Oct 30 | SELL | $82.34 | $8,000 | |
| AZN | Lisa McClain | Republican | Oct 30 | BUY | $82.34 | $8,000 | |
| ASML | Lisa McClain | Republican | Oct 30 | BUY | N/A | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 4
Next
