Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| AAPL | Cleo Fields | Democratic | Nov 13 | BUY | $272.95 | $8,000 | |
| NFLX | Cleo Fields | Democratic | Nov 03 | BUY | N/A | $175,000 | |
| CLS | Cleo Fields | Democratic | Nov 03 | BUY | $349.01 | $32,500 | |
| NFLX | Cleo Fields | Democratic | Oct 31 | BUY | N/A | $175,000 | |
| CLS | Cleo Fields | Democratic | Oct 31 | BUY | $344.48 | $32,500 | |
| NVDA | Cleo Fields | Democratic | Oct 30 | BUY | $202.89 | $175,000 | |
| CMG | Cleo Fields | Democratic | Oct 30 | SELL | $32.53 | $32,500 | |
| AAPL | Cleo Fields | Democratic | Oct 30 | BUY | $271.40 | $375,000 | |
| GOOGL | Cleo Fields | Democratic | Oct 29 | BUY | $275.17 | $75,000 | |
| TSM | Cleo Fields | Democratic | Oct 23 | BUY | $290.73 | $175,000 | |
| AAPL | Cleo Fields | Democratic | Oct 23 | BUY | $259.58 | $175,000 | |
| GOOGL | Cleo Fields | Democratic | Oct 23 | BUY | $253.08 | $175,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
