Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| RPM | David Taylor | Republican | Nov 11 | BUY | $107.46 | $8,000 | |
| PGR | David Taylor | Republican | Nov 03 | BUY | $203.70 | $8,000 | |
| IBP | David Taylor | Republican | Nov 03 | BUY | $240.09 | $8,000 | |
| AEP | David Taylor | Republican | Nov 03 | SELL | $119.92 | $8,000 | |
| GOOGL | David Taylor | Republican | Nov 03 | SELL | $283.72 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
