Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| CVLT | Gil Cisneros | Democratic | Nov 03 | BUY | $140.37 | $8,000 | |
| EPAC | Gil Cisneros | Democratic | Oct 30 | BUY | $41.13 | $8,000 | |
| CNS | Gil Cisneros | Democratic | Oct 30 | BUY | $69.53 | $8,000 | |
| SAP | Gil Cisneros | Democratic | Oct 21 | BUY | $280.46 | $8,000 | |
| MUFG | Gil Cisneros | Democratic | Oct 21 | BUY | $15.27 | $8,000 | |
| RACE | Gil Cisneros | Democratic | Oct 21 | BUY | $400.46 | $8,000 | |
| BCS | Gil Cisneros | Democratic | Oct 21 | BUY | $19.49 | $8,000 | |
| AZN | Gil Cisneros | Democratic | Oct 21 | BUY | $83.22 | $8,000 | |
| BABA | Gil Cisneros | Democratic | Oct 21 | BUY | $166.67 | $8,000 | |
| SPOT | Gil Cisneros | Democratic | Oct 17 | BUY | $671.52 | $8,000 | |
| NOW | Gil Cisneros | Democratic | Oct 17 | BUY | $903.60 | $8,000 | |
| HOOD | Gil Cisneros | Democratic | Oct 17 | BUY | $129.91 | $8,000 | |
| PWR | Gil Cisneros | Democratic | Oct 17 | BUY | $433.85 | $8,000 | |
| PG | Gil Cisneros | Democratic | Oct 17 | BUY | $151.40 | $8,000 | |
| ORCL | Gil Cisneros | Democratic | Oct 17 | BUY | $291.31 | $8,000 | |
| NXPI | Gil Cisneros | Democratic | Oct 17 | BUY | $214.35 | $8,000 | |
| NVDA | Gil Cisneros | Democratic | Oct 17 | BUY | $183.22 | $8,000 | |
| NFLX | Gil Cisneros | Democratic | Oct 17 | BUY | N/A | $8,000 | |
| MDB | Gil Cisneros | Democratic | Oct 17 | BUY | $318.53 | $8,000 | |
| META | Gil Cisneros | Democratic | Oct 17 | BUY | $716.92 | $8,000 | |
| MELI | Gil Cisneros | Democratic | Oct 17 | BUY | N/A | $8,000 | |
| KKR | Gil Cisneros | Democratic | Oct 17 | BUY | $117.60 | $8,000 | |
| JPM | Gil Cisneros | Democratic | Oct 17 | BUY | $297.56 | $8,000 | |
| FCX | Gil Cisneros | Democratic | Oct 17 | BUY | $41.18 | $8,000 | |
| COST | Gil Cisneros | Democratic | Oct 17 | BUY | $936.33 | $8,000 | |
| COIN | Gil Cisneros | Democratic | Oct 17 | BUY | $336.02 | $8,000 | |
| NET | Gil Cisneros | Democratic | Oct 17 | BUY | $210.01 | $8,000 | |
| CVX | Gil Cisneros | Democratic | Oct 17 | BUY | $153.08 | $8,000 | |
| CAT | Gil Cisneros | Democratic | Oct 17 | BUY | $527.08 | $8,000 | |
| CCJ | Gil Cisneros | Democratic | Oct 17 | BUY | $86.59 | $8,000 | |
| AVGO | Gil Cisneros | Democratic | Oct 17 | BUY | $349.33 | $8,000 | |
| BSX | Gil Cisneros | Democratic | Oct 17 | BUY | $99.24 | $8,000 | |
| BE | Gil Cisneros | Democratic | Oct 17 | BUY | $111.50 | $8,000 | |
| ANET | Gil Cisneros | Democratic | Oct 17 | BUY | $143.10 | $8,000 | |
| APP | Gil Cisneros | Democratic | Oct 17 | BUY | $599.31 | $8,000 | |
| AAPL | Gil Cisneros | Democratic | Oct 17 | BUY | $252.29 | $8,000 | |
| AMZN | Gil Cisneros | Democratic | Oct 17 | BUY | $213.04 | $8,000 | |
| GOOGL | Gil Cisneros | Democratic | Oct 17 | BUY | $253.30 | $8,000 | |
| BABA | Gil Cisneros | Democratic | Oct 17 | BUY | $167.05 | $32,500 | |
| ETN | Gil Cisneros | Democratic | Oct 15 | BUY | $381.72 | $8,000 | |
| CSGP | Gil Cisneros | Democratic | Oct 15 | BUY | $75.19 | $8,000 | |
| APG | Gil Cisneros | Democratic | Oct 15 | BUY | $34.54 | $8,000 | |
| BABA | Gil Cisneros | Democratic | Oct 14 | BUY | $162.86 | $32,500 | |
| PHR | Gil Cisneros | Democratic | Oct 09 | BUY | $23.84 | $8,000 | |
| PLTR | Gil Cisneros | Democratic | Oct 09 | BUY | $185.47 | $8,000 | |
| MSFT | Gil Cisneros | Democratic | Oct 09 | BUY | $522.40 | $8,000 | |
| COIN | Gil Cisneros | Democratic | Oct 09 | BUY | $387.00 | $8,000 | |
| AZTA | Gil Cisneros | Democratic | Oct 09 | BUY | $31.73 | $8,000 | |
| APP | Gil Cisneros | Democratic | Oct 09 | BUY | $600.32 | $8,000 | |
| APG | Gil Cisneros | Democratic | Oct 07 | BUY | $34.52 | $8,000 | |
| CVLT | Gil Cisneros | Democratic | Oct 03 | BUY | $180.30 | $8,000 | |
| COLB | Gil Cisneros | Democratic | Oct 03 | BUY | $26.41 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
