Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| FLEX | Gil Cisneros | Democratic | Oct 17 | SELL | $62.14 | $8,000 | |
| GDDY | Gil Cisneros | Democratic | Oct 16 | SELL | $128.00 | $32,500 | |
| GDDY | Gil Cisneros | Democratic | Oct 15 | SELL | $130.24 | $8,000 | |
| DOX | Gil Cisneros | Democratic | Oct 15 | SELL | $82.43 | $8,000 | |
| GDDY | Gil Cisneros | Democratic | Oct 14 | SELL | $132.27 | $8,000 | |
| MEDP | Gil Cisneros | Democratic | Oct 09 | SELL | $518.69 | $8,000 | |
| EIX | Gil Cisneros | Democratic | Oct 09 | SELL | $53.07 | $8,000 | |
| CAG | Gil Cisneros | Democratic | Oct 09 | SELL | $18.50 | $8,000 | |
| CMCSA | Gil Cisneros | Democratic | Oct 09 | SELL | $30.08 | $8,000 | |
| BMY | Gil Cisneros | Democratic | Oct 09 | SELL | $44.68 | $8,000 | |
| AORT | Gil Cisneros | Democratic | Oct 09 | SELL | $40.35 | $8,000 | |
| NFLX | Gil Cisneros | Democratic | Oct 07 | SELL | N/A | $8,000 | |
| GDDY | Gil Cisneros | Democratic | Oct 07 | SELL | $135.27 | $8,000 | |
| FLEX | Gil Cisneros | Democratic | Oct 07 | SELL | $57.25 | $8,000 | |
| INSM | Gil Cisneros | Democratic | Oct 03 | SELL | $157.16 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
