Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| GOOGL | Julie Johnson | Democratic | Oct 31 | BUY | $281.82 | $8,000 | |
| GOOGL | Julie Johnson | Democratic | Oct 27 | BUY | $269.93 | $8,000 | |
| GEN | Julie Johnson | Democratic | Oct 22 | SELL | $27.21 | $8,000 | |
| FFIV | Julie Johnson | Democratic | Oct 22 | SELL | $297.84 | $8,000 | |
| DE | Julie Johnson | Democratic | Oct 22 | SELL | $462.36 | $8,000 | |
| ALK | Julie Johnson | Democratic | Oct 22 | SELL | $47.68 | $8,000 | |
| GOOGL | Julie Johnson | Democratic | Oct 21 | BUY | $251.34 | $8,000 | |
| DHR | Julie Johnson | Democratic | Oct 07 | BUY | $208.77 | $8,000 | |
| CARR | Julie Johnson | Democratic | Oct 07 | BUY | $59.18 | $8,000 | |
| VRSN | Julie Johnson | Democratic | Oct 06 | SELL | $270.78 | $8,000 | |
| CARR | Julie Johnson | Democratic | Oct 06 | SELL | $59.81 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
