Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| STX | Kevin Hern | Republican | Oct 28 | SELL | $223.00 | $32,500 | |
| ORLY | Kevin Hern | Republican | Oct 28 | SELL | $96.30 | $8,000 | |
| MSFT | Kevin Hern | Republican | Oct 28 | SELL | $542.07 | $32,500 | |
| CSX | Kevin Hern | Republican | Oct 28 | SELL | $35.68 | $32,500 | |
| BSX | Kevin Hern | Republican | Oct 28 | SELL | $100.97 | $32,500 | |
| ACN | Kevin Hern | Republican | Oct 27 | SELL | $250.77 | $175,000 | |
| MCD | Kevin Hern | Republican | Oct 23 | SELL | $306.97 | $8,000 | |
| STX | Kevin Hern | Republican | Oct 06 | SELL | $242.83 | $32,500 | |
| ETN | Kevin Hern | Republican | Oct 06 | SELL | $380.02 | $32,500 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
