Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| CACI | Lisa McClain | Republican | Oct 30 | BUY | $563.25 | $8,000 | |
| BWXT | Lisa McClain | Republican | Oct 30 | BUY | $213.80 | $8,000 | |
| BRO | Lisa McClain | Republican | Oct 30 | BUY | $80.45 | $8,000 | |
| AVGO | Lisa McClain | Republican | Oct 30 | BUY | $376.47 | $8,000 | |
| BCO | Lisa McClain | Republican | Oct 30 | BUY | $111.74 | $8,000 | |
| BP | Lisa McClain | Republican | Oct 30 | BUY | $34.77 | $8,000 | |
| BSX | Lisa McClain | Republican | Oct 30 | BUY | $100.57 | $8,000 | |
| BL | Lisa McClain | Republican | Oct 30 | BUY | $56.74 | $8,000 | |
| BHP | Lisa McClain | Republican | Oct 30 | BUY | $57.24 | $8,000 | |
| BAX | Lisa McClain | Republican | Oct 30 | BUY | $19.16 | $8,000 | |
| BCS | Lisa McClain | Republican | Oct 30 | BUY | $21.34 | $8,000 | |
| BAC | Lisa McClain | Republican | Oct 30 | BUY | $53.03 | $8,000 | |
| AVB | Lisa McClain | Republican | Oct 30 | BUY | $174.71 | $8,000 | |
| AZN | Lisa McClain | Republican | Oct 30 | BUY | $82.34 | $8,000 | |
| ASML | Lisa McClain | Republican | Oct 30 | BUY | N/A | $8,000 | |
| AAPL | Lisa McClain | Republican | Oct 30 | BUY | $271.40 | $32,500 | |
| APPF | Lisa McClain | Republican | Oct 30 | BUY | $235.71 | $8,000 | |
| AXP | Lisa McClain | Republican | Oct 30 | BUY | $358.88 | $8,000 | |
| GOOGL | Lisa McClain | Republican | Oct 30 | BUY | $281.48 | $8,000 | |
| ALLE | Lisa McClain | Republican | Oct 30 | BUY | $165.29 | $8,000 | |
| BABA | Lisa McClain | Republican | Oct 30 | BUY | $173.93 | $8,000 | |
| ALEX | Lisa McClain | Republican | Oct 30 | BUY | $16.68 | $8,000 | |
| AKAM | Lisa McClain | Republican | Oct 30 | BUY | $73.93 | $8,000 | |
| AMD | Lisa McClain | Republican | Oct 30 | BUY | $254.84 | $8,000 | |
| ACIW | Lisa McClain | Republican | Oct 30 | BUY | $47.23 | $8,000 | |
| ABBV | Lisa McClain | Republican | Oct 30 | BUY | $228.20 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
