Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| META | Michael McCaul | Republican | Oct 31 | SELL | $648.35 | $75,000 | |
| ASML | Michael McCaul | Republican | Oct 30 | SELL | N/A | $8,000 | |
| GOOGL | Michael McCaul | Republican | Oct 30 | SELL | $281.90 | $8,000 | |
| INTC | Michael McCaul | Republican | Oct 27 | SELL | $39.54 | $32,500 | |
| LPLA | Michael McCaul | Republican | Oct 27 | SELL | $343.43 | $32,500 | |
| TPR | Michael McCaul | Republican | Oct 27 | SELL | $114.97 | $32,500 | |
| NVDA | Michael McCaul | Republican | Oct 27 | SELL | $191.49 | $175,000 | |
| UNH | Michael McCaul | Republican | Oct 27 | SELL | $365.98 | $75,000 | |
| WDAY | Michael McCaul | Republican | Oct 27 | SELL | $238.91 | $75,000 | |
| AVGO | Michael McCaul | Republican | Oct 27 | SELL | $362.05 | $75,000 | |
| COP | Michael McCaul | Republican | Oct 27 | SELL | $88.69 | $75,000 | |
| CMCSA | Michael McCaul | Republican | Oct 27 | SELL | $29.42 | $75,000 | |
| LEN | Michael McCaul | Republican | Oct 27 | SELL | $128.72 | $32,500 | |
| HUM | Michael McCaul | Republican | Oct 27 | SELL | $292.34 | $32,500 | |
| ANET | Michael McCaul | Republican | Oct 27 | SELL | $156.81 | $32,500 | |
| ASML | Michael McCaul | Republican | Oct 27 | SELL | N/A | $32,500 | |
| DHR | Michael McCaul | Republican | Oct 27 | SELL | $221.01 | $32,500 | |
| UBER | Michael McCaul | Republican | Oct 27 | SELL | $96.42 | $32,500 | |
| ORCL | Michael McCaul | Republican | Oct 27 | SELL | $281.40 | $32,500 | |
| COF | Michael McCaul | Republican | Oct 27 | SELL | $223.49 | $32,500 | |
| SHEL | Michael McCaul | Republican | Oct 27 | SELL | $75.51 | $32,500 | |
| ELV | Michael McCaul | Republican | Oct 27 | SELL | $342.49 | $32,500 | |
| EL | Michael McCaul | Republican | Oct 27 | SELL | $100.46 | $32,500 | |
| AER | Michael McCaul | Republican | Oct 27 | SELL | $121.06 | $32,500 | |
| CHTR | Michael McCaul | Republican | Oct 27 | SELL | $245.44 | $32,500 | |
| DXCM | Michael McCaul | Republican | Oct 27 | SELL | $70.63 | $32,500 | |
| HWM | Michael McCaul | Republican | Oct 27 | SELL | $201.84 | $32,500 | |
| TSM | Michael McCaul | Republican | Oct 27 | SELL | $298.25 | $32,500 | |
| WWD | Michael McCaul | Republican | Oct 27 | SELL | $266.47 | $32,500 | |
| NFLX | Michael McCaul | Republican | Oct 27 | SELL | N/A | $32,500 | |
| RDDT | Michael McCaul | Republican | Oct 27 | SELL | $219.24 | $32,500 | |
| PINS | Michael McCaul | Republican | Oct 27 | SELL | $35.24 | $32,500 | |
| SAP | Michael McCaul | Republican | Oct 27 | SELL | $272.16 | $32,500 | |
| BKNG | Michael McCaul | Republican | Oct 27 | SELL | N/A | $8,000 | |
| PTC | Michael McCaul | Republican | Oct 27 | SELL | $203.28 | $8,000 | |
| INTU | Michael McCaul | Republican | Oct 27 | SELL | $683.39 | $8,000 | |
| CDNS | Michael McCaul | Republican | Oct 27 | SELL | $351.40 | $8,000 | |
| ADSK | Michael McCaul | Republican | Oct 27 | SELL | $313.53 | $8,000 | |
| VMC | Michael McCaul | Republican | Oct 27 | SELL | $292.01 | $8,000 | |
| AMZN | Michael McCaul | Republican | Oct 27 | SELL | $226.97 | $8,000 | |
| MLM | Michael McCaul | Republican | Oct 27 | SELL | $616.84 | $8,000 | |
| META | Michael McCaul | Republican | Oct 27 | SELL | $750.82 | $8,000 | |
| AON | Michael McCaul | Republican | Oct 27 | SELL | $336.87 | $8,000 | |
| MSFT | Michael McCaul | Republican | Oct 27 | SELL | $531.52 | $8,000 | |
| GOOGL | Michael McCaul | Republican | Oct 27 | SELL | $269.93 | $8,000 | |
| ASML | Michael McCaul | Republican | Oct 23 | SELL | N/A | $8,000 | |
| ANET | Michael McCaul | Republican | Oct 16 | SELL | $146.01 | $32,500 | |
| ASML | Michael McCaul | Republican | Oct 16 | SELL | N/A | $8,000 | |
| SHEL | Michael McCaul | Republican | Oct 15 | SELL | $71.88 | $8,000 | |
| NVT | Michael McCaul | Republican | Oct 10 | SELL | $95.98 | $75,000 | |
| SSD | Michael McCaul | Republican | Oct 09 | SELL | $169.48 | $32,500 | |
| META | Michael McCaul | Republican | Oct 08 | SELL | $717.84 | $8,000 | |
| ASML | Michael McCaul | Republican | Oct 07 | SELL | N/A | $8,000 | |
| SHEL | Michael McCaul | Republican | Oct 02 | SELL | $71.77 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
