Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| DOV | Ro Khanna | Democratic | Oct 30 | BUY | $180.14 | $8,000 | |
| AXTA | Ro Khanna | Democratic | Oct 29 | BUY | $29.48 | $8,000 | |
| WM | Ro Khanna | Democratic | Oct 29 | BUY | $197.53 | $8,000 | |
| AXTA | Ro Khanna | Democratic | Oct 28 | BUY | $29.70 | $8,000 | |
| WM | Ro Khanna | Democratic | Oct 28 | BUY | $204.23 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 27 | BUY | $290.33 | $8,000 | |
| ZTS | Ro Khanna | Democratic | Oct 27 | BUY | $147.53 | $8,000 | |
| BAC | Ro Khanna | Democratic | Oct 27 | BUY | $53.02 | $8,000 | |
| OC | Ro Khanna | Democratic | Oct 24 | BUY | $127.74 | $8,000 | |
| DECK | Ro Khanna | Democratic | Oct 24 | BUY | $86.94 | $8,000 | |
| EQH | Ro Khanna | Democratic | Oct 24 | BUY | $48.88 | $8,000 | |
| COO | Ro Khanna | Democratic | Oct 24 | BUY | $73.51 | $8,000 | |
| DE | Ro Khanna | Democratic | Oct 24 | BUY | $472.76 | $8,000 | |
| TXN | Ro Khanna | Democratic | Oct 23 | BUY | $172.19 | $8,000 | |
| OC | Ro Khanna | Democratic | Oct 22 | BUY | $126.98 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 21 | BUY | $294.11 | $8,000 | |
| OC | Ro Khanna | Democratic | Oct 21 | BUY | $130.69 | $8,000 | |
| COO | Ro Khanna | Democratic | Oct 21 | BUY | $75.00 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 17 | BUY | $286.67 | $8,000 | |
| AON | Ro Khanna | Democratic | Oct 16 | BUY | $343.12 | $8,000 | |
| EQH | Ro Khanna | Democratic | Oct 16 | BUY | $47.22 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 15 | BUY | $283.95 | $8,000 | |
| COO | Ro Khanna | Democratic | Oct 15 | BUY | $68.76 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 14 | BUY | $285.75 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 13 | BUY | $285.99 | $8,000 | |
| COO | Ro Khanna | Democratic | Oct 10 | BUY | $68.37 | $8,000 | |
| GPK | Ro Khanna | Democratic | Oct 06 | BUY | $19.08 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 06 | BUY | $275.01 | $8,000 | |
| EQH | Ro Khanna | Democratic | Oct 06 | BUY | $50.93 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 03 | BUY | $282.33 | $8,000 | |
| DHR | Ro Khanna | Democratic | Oct 03 | BUY | $214.99 | $8,000 | |
| DECK | Ro Khanna | Democratic | Oct 02 | BUY | $103.80 | $8,000 | |
| GPK | Ro Khanna | Democratic | Oct 01 | BUY | $19.57 | $8,000 | |
| FDS | Ro Khanna | Democratic | Oct 01 | BUY | $286.73 | $8,000 | |
| COO | Ro Khanna | Democratic | Oct 01 | BUY | $68.07 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
