Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| MLM | Ro Khanna | Democratic | Oct 28 | SELL | $616.84 | $8,000 | |
| ELAN | Ro Khanna | Democratic | Oct 27 | SELL | $22.27 | $8,000 | |
| CAT | Ro Khanna | Democratic | Oct 27 | SELL | $527.07 | $8,000 | |
| FERG | Ro Khanna | Democratic | Oct 27 | SELL | $251.01 | $8,000 | |
| HCA | Ro Khanna | Democratic | Oct 27 | SELL | $467.86 | $8,000 | |
| NDAQ | Ro Khanna | Democratic | Oct 27 | SELL | $88.78 | $8,000 | |
| HIG | Ro Khanna | Democratic | Oct 27 | SELL | $124.97 | $8,000 | |
| TGT | Ro Khanna | Democratic | Oct 24 | SELL | $94.26 | $8,000 | |
| HIG | Ro Khanna | Democratic | Oct 24 | SELL | $125.11 | $8,000 | |
| CAT | Ro Khanna | Democratic | Oct 23 | SELL | $520.50 | $8,000 | |
| NDAQ | Ro Khanna | Democratic | Oct 23 | SELL | $88.82 | $8,000 | |
| HOLX | Ro Khanna | Democratic | Oct 21 | SELL | $73.98 | $8,000 | |
| ULTA | Ro Khanna | Democratic | Oct 14 | SELL | $541.01 | $8,000 | |
| MU | Ro Khanna | Democratic | Oct 03 | SELL | $187.83 | $8,000 | |
| ROK | Ro Khanna | Democratic | Oct 03 | SELL | $349.40 | $8,000 | |
| EA | Ro Khanna | Democratic | Oct 01 | SELL | $201.63 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
