Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| HOG | Tim Moore | Republican | Nov 21 | BUY | $23.44 | $32,500 | |
| CBRL | Tim Moore | Republican | Nov 20 | BUY | $25.97 | $32,500 | |
| GNPX | Tim Moore | Republican | Nov 07 | BUY | $4.21 | $8,000 | |
| VZ | Tim Moore | Republican | Nov 05 | BUY | $39.69 | $32,500 | |
| LGIH | Tim Moore | Republican | Nov 04 | BUY | $44.45 | $32,500 | |
| VZ | Tim Moore | Republican | Oct 31 | BUY | $39.74 | $32,500 | |
| LGIH | Tim Moore | Republican | Oct 30 | BUY | $40.83 | $32,500 | |
| VZ | Tim Moore | Republican | Oct 10 | BUY | $39.85 | $32,500 | |
| VZ | Tim Moore | Republican | Oct 07 | BUY | $41.40 | $75,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
