Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| LCII | Tony Wied | Republican | Oct 27 | BUY | $92.06 | $75,000 | |
| FIVE | Tony Wied | Republican | Oct 27 | BUY | $160.25 | $175,000 | |
| DIS | Tony Wied | Republican | Oct 27 | BUY | $112.34 | $175,000 | |
| ANET | Tony Wied | Republican | Oct 27 | BUY | $156.81 | $75,000 | |
| AVGO | Tony Wied | Republican | Oct 27 | SELL | $362.05 | $32,500 | |
| WAL | Tony Wied | Republican | Oct 27 | SELL | $79.32 | $32,500 | |
| FTNT | Tony Wied | Republican | Oct 27 | SELL | $85.29 | $32,500 | |
| HUBS | Tony Wied | Republican | Oct 27 | BUY | $471.94 | $75,000 | |
| NOW | Tony Wied | Republican | Oct 27 | BUY | $946.29 | $175,000 | |
| CRM | Tony Wied | Republican | Oct 27 | BUY | $255.47 | $175,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1
