Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| HOG | Tim Moore | Republican | Nov 21 | BUY | $23.44 | $32,500 | |
| GH | Sheldon Whitehouse | Democratic | Nov 21 | BUY | $105.42 | $8,000 | |
| HSY | Sheldon Whitehouse | Democratic | Nov 21 | BUY | $186.00 | $8,000 | |
| CBRL | Tim Moore | Republican | Nov 20 | BUY | $25.97 | $32,500 | |
| HTGC | Virginia Foxx | Republican | Nov 19 | BUY | $17.42 | $8,000 | |
| ARLP | Virginia Foxx | Republican | Nov 17 | BUY | $24.25 | $8,000 | |
| CAG | Gary Peters | Democratic | Nov 14 | BUY | $17.45 | $8,000 | |
| ARLP | Virginia Foxx | Republican | Nov 14 | BUY | $24.98 | $8,000 | |
| META | Shelley Moore Capito | Republican | Nov 13 | BUY | $609.89 | $8,000 | |
| AAPL | Cleo Fields | Democratic | Nov 13 | BUY | $272.95 | $8,000 | |
| PAYX | Marjorie Taylor Greene | Republican | Nov 12 | BUY | $111.08 | $32,500 | |
| ADP | Marjorie Taylor Greene | Republican | Nov 12 | BUY | $254.55 | $32,500 | |
| RPM | David Taylor | Republican | Nov 11 | BUY | $107.46 | $8,000 | |
| GNPX | Tim Moore | Republican | Nov 07 | BUY | $4.21 | $8,000 | |
| VZ | Tim Moore | Republican | Nov 05 | BUY | $39.69 | $32,500 | |
| LGIH | Tim Moore | Republican | Nov 04 | BUY | $44.45 | $32,500 | |
| MSFT | Markwayne Mullin | Republican | Nov 03 | BUY | $517.03 | $375,000 | |
| CVLT | Gil Cisneros | Democratic | Nov 03 | BUY | $140.37 | $8,000 | |
| NFLX | Cleo Fields | Democratic | Nov 03 | BUY | N/A | $175,000 | |
| CLS | Cleo Fields | Democratic | Nov 03 | BUY | $349.01 | $32,500 | |
| PGR | David Taylor | Republican | Nov 03 | BUY | $203.70 | $8,000 | |
| IBP | David Taylor | Republican | Nov 03 | BUY | $240.09 | $8,000 | |
| META | John Boozman | Republican | Oct 31 | BUY | $648.35 | $8,000 | |
| GOOGL | Julie Johnson | Democratic | Oct 31 | BUY | $281.82 | $8,000 | |
| NOW | Michael McCaul | Republican | Oct 31 | BUY | $919.28 | $8,000 | |
| AVGO | Michael McCaul | Republican | Oct 31 | BUY | $369.63 | $8,000 | |
| GOOGL | Michael McCaul | Republican | Oct 31 | BUY | $281.19 | $32,500 | |
| VZ | Tim Moore | Republican | Oct 31 | BUY | $39.74 | $32,500 | |
| NFLX | Cleo Fields | Democratic | Oct 31 | BUY | N/A | $175,000 | |
| CLS | Cleo Fields | Democratic | Oct 31 | BUY | $344.48 | $32,500 | |
| CACI | Lisa McClain | Republican | Oct 30 | BUY | $563.25 | $8,000 | |
| BWXT | Lisa McClain | Republican | Oct 30 | BUY | $213.80 | $8,000 | |
| BRO | Lisa McClain | Republican | Oct 30 | BUY | $80.45 | $8,000 | |
| AVGO | Lisa McClain | Republican | Oct 30 | BUY | $376.47 | $8,000 | |
| BCO | Lisa McClain | Republican | Oct 30 | BUY | $111.74 | $8,000 | |
| BP | Lisa McClain | Republican | Oct 30 | BUY | $34.77 | $8,000 | |
| BSX | Lisa McClain | Republican | Oct 30 | BUY | $100.57 | $8,000 | |
| BL | Lisa McClain | Republican | Oct 30 | BUY | $56.74 | $8,000 | |
| BHP | Lisa McClain | Republican | Oct 30 | BUY | $57.24 | $8,000 | |
| BAX | Lisa McClain | Republican | Oct 30 | BUY | $19.16 | $8,000 | |
| BCS | Lisa McClain | Republican | Oct 30 | BUY | $21.34 | $8,000 | |
| BAC | Lisa McClain | Republican | Oct 30 | BUY | $53.03 | $8,000 | |
| AVB | Lisa McClain | Republican | Oct 30 | BUY | $174.71 | $8,000 | |
| AZN | Lisa McClain | Republican | Oct 30 | BUY | $82.34 | $8,000 | |
| ASML | Lisa McClain | Republican | Oct 30 | BUY | N/A | $8,000 | |
| AAPL | Lisa McClain | Republican | Oct 30 | BUY | $271.40 | $32,500 | |
| APPF | Lisa McClain | Republican | Oct 30 | BUY | $235.71 | $8,000 | |
| AXP | Lisa McClain | Republican | Oct 30 | BUY | $358.88 | $8,000 | |
| GOOGL | Lisa McClain | Republican | Oct 30 | BUY | $281.48 | $8,000 | |
| ALLE | Lisa McClain | Republican | Oct 30 | BUY | $165.29 | $8,000 | |
| BABA | Lisa McClain | Republican | Oct 30 | BUY | $173.93 | $8,000 | |
| ALEX | Lisa McClain | Republican | Oct 30 | BUY | $16.68 | $8,000 | |
| AKAM | Lisa McClain | Republican | Oct 30 | BUY | $73.93 | $8,000 | |
| AMD | Lisa McClain | Republican | Oct 30 | BUY | $254.84 | $8,000 | |
| ACIW | Lisa McClain | Republican | Oct 30 | BUY | $47.23 | $8,000 | |
| ABBV | Lisa McClain | Republican | Oct 30 | BUY | $228.20 | $8,000 | |
| EPAC | Gil Cisneros | Democratic | Oct 30 | BUY | $41.13 | $8,000 | |
| CNS | Gil Cisneros | Democratic | Oct 30 | BUY | $69.53 | $8,000 | |
| DOV | Ro Khanna | Democratic | Oct 30 | BUY | $180.14 | $8,000 | |
| LGIH | Tim Moore | Republican | Oct 30 | BUY | $40.83 | $32,500 | |
| NVDA | Cleo Fields | Democratic | Oct 30 | BUY | $202.89 | $175,000 | |
| AAPL | Cleo Fields | Democratic | Oct 30 | BUY | $271.40 | $375,000 | |
| AXTA | Ro Khanna | Democratic | Oct 29 | BUY | $29.48 | $8,000 | |
| WM | Ro Khanna | Democratic | Oct 29 | BUY | $197.53 | $8,000 | |
| GOOGL | Cleo Fields | Democratic | Oct 29 | BUY | $275.17 | $75,000 | |
| AXTA | Ro Khanna | Democratic | Oct 28 | BUY | $29.70 | $8,000 | |
| WM | Ro Khanna | Democratic | Oct 28 | BUY | $204.23 | $8,000 | |
| NWL | Pete Stauber | Republican | Oct 27 | BUY | $5.09 | $32,500 | |
| FDS | Ro Khanna | Democratic | Oct 27 | BUY | $290.33 | $8,000 | |
| ZTS | Ro Khanna | Democratic | Oct 27 | BUY | $147.53 | $8,000 | |
| BAC | Ro Khanna | Democratic | Oct 27 | BUY | $53.02 | $8,000 | |
| GOOGL | Julie Johnson | Democratic | Oct 27 | BUY | $269.93 | $8,000 | |
| LCII | Tony Wied | Republican | Oct 27 | BUY | $92.06 | $75,000 | |
| FIVE | Tony Wied | Republican | Oct 27 | BUY | $160.25 | $175,000 | |
| DIS | Tony Wied | Republican | Oct 27 | BUY | $112.34 | $175,000 | |
| ANET | Tony Wied | Republican | Oct 27 | BUY | $156.81 | $75,000 | |
| HUBS | Tony Wied | Republican | Oct 27 | BUY | $471.94 | $75,000 | |
| NOW | Tony Wied | Republican | Oct 27 | BUY | $946.29 | $175,000 | |
| CRM | Tony Wied | Republican | Oct 27 | BUY | $255.47 | $175,000 | |
| PGR | Byron Donalds | Republican | Oct 24 | BUY | $219.09 | $8,000 | |
| BRO | Byron Donalds | Republican | Oct 24 | BUY | $88.00 | $8,000 | |
| OC | Ro Khanna | Democratic | Oct 24 | BUY | $127.74 | $8,000 | |
| DECK | Ro Khanna | Democratic | Oct 24 | BUY | $86.94 | $8,000 | |
| EQH | Ro Khanna | Democratic | Oct 24 | BUY | $48.88 | $8,000 | |
| COO | Ro Khanna | Democratic | Oct 24 | BUY | $73.51 | $8,000 | |
| DE | Ro Khanna | Democratic | Oct 24 | BUY | $472.76 | $8,000 | |
| DLTR | Michael McCaul | Republican | Oct 24 | BUY | $99.05 | $32,500 | |
| NFG | Michael McCaul | Republican | Oct 24 | BUY | $81.68 | $75,000 | |
| GPN | Michael McCaul | Republican | Oct 24 | BUY | $87.36 | $175,000 | |
| TXN | Ro Khanna | Democratic | Oct 23 | BUY | $172.19 | $8,000 | |
| GEV | Michael McCaul | Republican | Oct 23 | BUY | $595.15 | $8,000 | |
| TSM | Cleo Fields | Democratic | Oct 23 | BUY | $290.73 | $175,000 | |
| AAPL | Cleo Fields | Democratic | Oct 23 | BUY | $259.58 | $175,000 | |
| GOOGL | Cleo Fields | Democratic | Oct 23 | BUY | $253.08 | $175,000 | |
| OC | Ro Khanna | Democratic | Oct 22 | BUY | $126.98 | $8,000 | |
| IFF | Michael McCaul | Republican | Oct 22 | BUY | $64.82 | $175,000 | |
| SAP | Gil Cisneros | Democratic | Oct 21 | BUY | $280.46 | $8,000 | |
| MUFG | Gil Cisneros | Democratic | Oct 21 | BUY | $15.27 | $8,000 | |
| RACE | Gil Cisneros | Democratic | Oct 21 | BUY | $400.46 | $8,000 | |
| BCS | Gil Cisneros | Democratic | Oct 21 | BUY | $19.49 | $8,000 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 2
Next
