Capitol Buzz
| TICKER | POLITICIAN | PARTY | DATE | TRANS | COST | AMOUNT ($) | BADGES |
|---|---|---|---|---|---|---|---|
| HOG | Tim Moore | Republican | Nov 28 | SELL | $24.49 | $32,500 | |
| CBRL | Tim Moore | Republican | Nov 28 | SELL | $28.89 | $32,500 | |
| HBAN | Tina Smith | Democratic | Nov 21 | SELL | $15.88 | $175,000 | |
| VZ | Tim Moore | Republican | Nov 19 | SELL | $41.19 | $175,000 | |
| STT | Jake Auchincloss | Democratic | Nov 17 | SELL | $112.84 | $32,500 | |
| LOW | Shelley Moore Capito | Republican | Nov 13 | SELL | $231.47 | $8,000 | |
| PAYX | Shelley Moore Capito | Republican | Nov 13 | SELL | $111.80 | $8,000 | |
| GS | Ted Cruz | Republican | Nov 11 | SELL | $810.31 | $175,000 | |
| LGIH | Tim Moore | Republican | Nov 05 | SELL | $48.63 | $75,000 | |
| TMUS | Markwayne Mullin | Republican | Nov 03 | SELL | $203.32 | $75,000 | |
| CMG | Markwayne Mullin | Republican | Nov 03 | SELL | $31.51 | $32,500 | |
| AEP | David Taylor | Republican | Nov 03 | SELL | $119.92 | $8,000 | |
| GOOGL | David Taylor | Republican | Nov 03 | SELL | $283.72 | $8,000 | |
| CACI | Lisa McClain | Republican | Oct 31 | SELL | $562.25 | $8,000 | |
| BWXT | Lisa McClain | Republican | Oct 31 | SELL | $213.61 | $8,000 | |
| BRO | Lisa McClain | Republican | Oct 31 | SELL | $79.74 | $8,000 | |
| AVGO | Lisa McClain | Republican | Oct 31 | SELL | $369.63 | $8,000 | |
| BCO | Lisa McClain | Republican | Oct 31 | SELL | $111.16 | $8,000 | |
| BP | Lisa McClain | Republican | Oct 31 | SELL | $35.13 | $8,000 | |
| BSX | Lisa McClain | Republican | Oct 31 | SELL | $100.72 | $8,000 | |
| BL | Lisa McClain | Republican | Oct 31 | SELL | $57.25 | $8,000 | |
| BHP | Lisa McClain | Republican | Oct 31 | SELL | $57.05 | $8,000 | |
| BAX | Lisa McClain | Republican | Oct 31 | SELL | $18.47 | $8,000 | |
| BCS | Lisa McClain | Republican | Oct 31 | SELL | $21.49 | $8,000 | |
| BAC | Lisa McClain | Republican | Oct 31 | SELL | $53.45 | $8,000 | |
| AVB | Lisa McClain | Republican | Oct 31 | SELL | $173.92 | $8,000 | |
| AZN | Lisa McClain | Republican | Oct 31 | SELL | $82.40 | $8,000 | |
| ASML | Lisa McClain | Republican | Oct 31 | SELL | N/A | $8,000 | |
| AAPL | Lisa McClain | Republican | Oct 31 | SELL | $270.37 | $32,500 | |
| APPF | Lisa McClain | Republican | Oct 31 | SELL | $254.43 | $8,000 | |
| AXP | Lisa McClain | Republican | Oct 31 | SELL | $360.73 | $8,000 | |
| GOOGL | Lisa McClain | Republican | Oct 31 | SELL | $281.19 | $8,000 | |
| ALLE | Lisa McClain | Republican | Oct 31 | SELL | $165.77 | $8,000 | |
| BABA | Lisa McClain | Republican | Oct 31 | SELL | $170.43 | $8,000 | |
| ALEX | Lisa McClain | Republican | Oct 31 | SELL | $15.97 | $8,000 | |
| AKAM | Lisa McClain | Republican | Oct 31 | SELL | $75.10 | $8,000 | |
| AMD | Lisa McClain | Republican | Oct 31 | SELL | $256.12 | $8,000 | |
| ACIW | Lisa McClain | Republican | Oct 31 | SELL | $47.63 | $8,000 | |
| ABBV | Lisa McClain | Republican | Oct 31 | SELL | $218.04 | $8,000 | |
| OMC | John Boozman | Republican | Oct 31 | SELL | $75.02 | $8,000 | |
| META | Michael McCaul | Republican | Oct 31 | SELL | $648.35 | $75,000 | |
| CACI | Lisa McClain | Republican | Oct 30 | SELL | $563.25 | $8,000 | |
| BWXT | Lisa McClain | Republican | Oct 30 | SELL | $213.80 | $8,000 | |
| BRO | Lisa McClain | Republican | Oct 30 | SELL | $80.45 | $8,000 | |
| AVGO | Lisa McClain | Republican | Oct 30 | SELL | $376.47 | $8,000 | |
| BCO | Lisa McClain | Republican | Oct 30 | SELL | $111.74 | $8,000 | |
| BP | Lisa McClain | Republican | Oct 30 | SELL | $34.77 | $8,000 | |
| BSX | Lisa McClain | Republican | Oct 30 | SELL | $100.57 | $8,000 | |
| BL | Lisa McClain | Republican | Oct 30 | SELL | $56.74 | $8,000 | |
| BHP | Lisa McClain | Republican | Oct 30 | SELL | $57.24 | $8,000 | |
| BAX | Lisa McClain | Republican | Oct 30 | SELL | $19.16 | $8,000 | |
| BCS | Lisa McClain | Republican | Oct 30 | SELL | $21.34 | $8,000 | |
| BAC | Lisa McClain | Republican | Oct 30 | SELL | $53.03 | $8,000 | |
| AVB | Lisa McClain | Republican | Oct 30 | SELL | $174.71 | $8,000 | |
| AZN | Lisa McClain | Republican | Oct 30 | SELL | $82.34 | $8,000 | |
| ASML | Lisa McClain | Republican | Oct 30 | SELL | N/A | $8,000 | |
| AAPL | Lisa McClain | Republican | Oct 30 | SELL | $271.40 | $32,500 | |
| APPF | Lisa McClain | Republican | Oct 30 | SELL | $235.71 | $8,000 | |
| AXP | Lisa McClain | Republican | Oct 30 | SELL | $358.88 | $8,000 | |
| GOOGL | Lisa McClain | Republican | Oct 30 | SELL | $281.48 | $8,000 | |
| ALLE | Lisa McClain | Republican | Oct 30 | SELL | $165.29 | $8,000 | |
| BABA | Lisa McClain | Republican | Oct 30 | SELL | $173.93 | $8,000 | |
| ALEX | Lisa McClain | Republican | Oct 30 | SELL | $16.68 | $8,000 | |
| AKAM | Lisa McClain | Republican | Oct 30 | SELL | $73.93 | $8,000 | |
| AMD | Lisa McClain | Republican | Oct 30 | SELL | $254.84 | $8,000 | |
| ACIW | Lisa McClain | Republican | Oct 30 | SELL | $47.23 | $8,000 | |
| ABBV | Lisa McClain | Republican | Oct 30 | SELL | $228.20 | $8,000 | |
| ASML | Michael McCaul | Republican | Oct 30 | SELL | N/A | $8,000 | |
| GOOGL | Michael McCaul | Republican | Oct 30 | SELL | $281.90 | $8,000 | |
| CMG | Cleo Fields | Democratic | Oct 30 | SELL | $32.53 | $32,500 | |
| UPS | Scott DesJarlais | Republican | Oct 28 | SELL | $96.36 | $32,500 | |
| PEP | Scott DesJarlais | Republican | Oct 28 | SELL | $150.12 | $8,000 | |
| MLM | Ro Khanna | Democratic | Oct 28 | SELL | $616.84 | $8,000 | |
| STX | Kevin Hern | Republican | Oct 28 | SELL | $223.00 | $32,500 | |
| ORLY | Kevin Hern | Republican | Oct 28 | SELL | $96.30 | $8,000 | |
| MSFT | Kevin Hern | Republican | Oct 28 | SELL | $542.07 | $32,500 | |
| CSX | Kevin Hern | Republican | Oct 28 | SELL | $35.68 | $32,500 | |
| BSX | Kevin Hern | Republican | Oct 28 | SELL | $100.97 | $32,500 | |
| ELAN | Ro Khanna | Democratic | Oct 27 | SELL | $22.27 | $8,000 | |
| CAT | Ro Khanna | Democratic | Oct 27 | SELL | $527.07 | $8,000 | |
| FERG | Ro Khanna | Democratic | Oct 27 | SELL | $251.01 | $8,000 | |
| HCA | Ro Khanna | Democratic | Oct 27 | SELL | $467.86 | $8,000 | |
| NDAQ | Ro Khanna | Democratic | Oct 27 | SELL | $88.78 | $8,000 | |
| HIG | Ro Khanna | Democratic | Oct 27 | SELL | $124.97 | $8,000 | |
| ACN | Kevin Hern | Republican | Oct 27 | SELL | $250.77 | $175,000 | |
| INTC | Michael McCaul | Republican | Oct 27 | SELL | $39.54 | $32,500 | |
| LPLA | Michael McCaul | Republican | Oct 27 | SELL | $343.43 | $32,500 | |
| TPR | Michael McCaul | Republican | Oct 27 | SELL | $114.97 | $32,500 | |
| NVDA | Michael McCaul | Republican | Oct 27 | SELL | $191.49 | $175,000 | |
| UNH | Michael McCaul | Republican | Oct 27 | SELL | $365.98 | $75,000 | |
| WDAY | Michael McCaul | Republican | Oct 27 | SELL | $238.91 | $75,000 | |
| AVGO | Michael McCaul | Republican | Oct 27 | SELL | $362.05 | $75,000 | |
| COP | Michael McCaul | Republican | Oct 27 | SELL | $88.69 | $75,000 | |
| CMCSA | Michael McCaul | Republican | Oct 27 | SELL | $29.42 | $75,000 | |
| LEN | Michael McCaul | Republican | Oct 27 | SELL | $128.72 | $32,500 | |
| HUM | Michael McCaul | Republican | Oct 27 | SELL | $292.34 | $32,500 | |
| ANET | Michael McCaul | Republican | Oct 27 | SELL | $156.81 | $32,500 | |
| ASML | Michael McCaul | Republican | Oct 27 | SELL | N/A | $32,500 | |
| DHR | Michael McCaul | Republican | Oct 27 | SELL | $221.01 | $32,500 | |
| UBER | Michael McCaul | Republican | Oct 27 | SELL | $96.42 | $32,500 |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 2
Next
