Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| STAA | Broadwood Partners, L.P. | Nov 21 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 21 | Buy | 797,486 | $22,218,837 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 21 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 21 | Buy | 797,486 | $22,218,837 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 20 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 20 | Buy | 393,382 | $10,675,325 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 20 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 20 | Buy | 393,382 | $10,675,325 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 19 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 19 | Buy | 309,132 | $8,166,155 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 19 | Buy | 0 | $0 | SEC | ||
| STAA | Broadwood Partners, L.P. | Nov 19 | Buy | 309,132 | $8,166,155 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
