Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 20 | Buy | 450,000 | $586,260 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 20 | Buy | 450,000 | $586,260 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 19 | Buy | 350,000 | $448,910 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 19 | Buy | 350,000 | $448,910 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 18 | Buy | 275,000 | $339,405 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 18 | Buy | 275,000 | $339,405 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 17 | Buy | 225,000 | $275,580 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 17 | Buy | 225,000 | $275,580 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 14 | Buy | 250,000 | $309,800 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 14 | Buy | 250,000 | $309,800 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 13 | Buy | 450,000 | $541,395 | SEC | |
| LAB | Casdin Partners Master Fund, L.P. | Director | Nov 13 | Buy | 450,000 | $541,395 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
