Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| UTI | Coliseum Capital Management, Llc | Director | Dec 05 | Buy | 191,830 | $4,868,645 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 05 | Buy | 191,830 | $4,868,645 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 03 | Buy | 211,563 | $5,291,191 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 03 | Buy | 143,673 | $3,522,862 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 03 | Buy | 211,563 | $5,291,191 | SEC | |
| UTI | Coliseum Capital Management, Llc | Director | Dec 03 | Buy | 143,673 | $3,522,862 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
