Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| INTU | Cook Scott D | Director | Dec 03 | Sell | 3,186 | $2,062,492 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 3,111 | $2,011,681 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 3,474 | $2,242,263 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 2,231 | $1,438,345 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,617 | $1,040,588 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,160 | $745,395 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 120 | $76,930 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 160 | $102,266 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 560 | $357,310 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 240 | $152,875 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 737 | $468,560 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,503 | $954,553 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,235 | $782,984 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,702 | $1,077,278 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 898 | $567,625 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 3,882 | $2,512,784 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 2,590 | $1,674,433 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 4,133 | $2,667,065 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,645 | $1,060,075 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,740 | $1,119,438 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 811 | $520,971 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 80 | $51,269 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 160 | $102,267 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 560 | $357,323 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 240 | $152,938 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 858 | $545,509 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,443 | $916,358 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,166 | $739,273 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 1,656 | $1,048,140 | SEC | |
| INTU | Cook Scott D | Director | Dec 03 | Sell | 970 | $613,182 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
