Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| GTE | Equinox Partners Investment Management Llc | Director | Nov 25 | Buy | 60,306 | $255,094 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 25 | Buy | 20,102 | $85,031 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 24 | Buy | 20,300 | $88,305 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 24 | Buy | 6,767 | $29,436 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 21 | Buy | 37,500 | $163,125 | SEC | |
| GTE | Equinox Partners Investment Management Llc | Director | Nov 21 | Buy | 12,500 | $54,375 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
