Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| HOWL | Evnin Luke | Director | Dec 04 | Sell | 53,416 | $51,814 | SEC | |
| HOWL | Evnin Luke | Director | Dec 03 | Sell | 36,726 | $31,952 | SEC | |
| HOWL | Evnin Luke | Director | Dec 02 | Sell | 38,043 | $33,858 | SEC | |
| HOWL | Evnin Luke | Director | Nov 17 | Sell | 36,621 | $34,790 | SEC | |
| HOWL | Evnin Luke | Director | Nov 14 | Sell | 39,560 | $36,791 | SEC | |
| HOWL | Evnin Luke | Director | Nov 13 | Sell | 58,372 | $57,205 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
