Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| HOWL | Gadicke Ansbert | Dec 04 | Sell | 83,230 | $80,733 | SEC | ||
| HOWL | Gadicke Ansbert | Dec 03 | Sell | 57,225 | $49,786 | SEC | ||
| HOWL | Gadicke Ansbert | Dec 02 | Sell | 59,277 | $52,757 | SEC | ||
| HOWL | Gadicke Ansbert | Nov 17 | Sell | 57,061 | $54,208 | SEC | ||
| HOWL | Gadicke Ansbert | Nov 14 | Sell | 61,640 | $57,325 | SEC | ||
| HOWL | Gadicke Ansbert | Nov 13 | Sell | 90,951 | $89,132 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
