Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| NEXT | Hanwha Aerospace Co., Ltd. | Dec 02 | Buy | 310,964 | $1,844,483 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Dec 01 | Buy | 205,160 | $1,242,141 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 28 | Buy | 111,084 | $679,712 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 21 | Buy | 419,477 | $2,402,555 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 20 | Buy | 347,630 | $2,092,906 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 19 | Buy | 305,973 | $1,846,914 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 18 | Buy | 462,576 | $2,740,624 | SEC | ||
| NEXT | Hanwha Aerospace Co., Ltd. | Nov 17 | Buy | 295,875 | $1,736,283 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
