Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| ANVS | Hoffman Michael B | Director | Nov 24 | Buy | 28,096 | $116,598 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 24 | Buy | 415 | $1,718 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 24 | Buy | 9,200 | $35,420 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 24 | Buy | 1,489 | $6,150 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 21 | Buy | 10,000 | $35,000 | SEC | |
| ANVS | Hoffman Michael B | Director | Nov 21 | Buy | 10,000 | $34,900 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
