Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 200 | $44,475 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 10,461 | $2,320,471 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 2,627 | $579,301 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 5,419 | $1,190,423 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 3,593 | $786,245 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 1,400 | $303,754 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 600 | $129,296 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 700 | $149,975 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 700 | $155,539 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 10,505 | $2,329,772 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 2,625 | $578,395 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 5,693 | $1,249,917 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 2,577 | $563,638 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 1,600 | $347,272 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 344 | $74,126 | SEC | |
| KRYS | Krishnan Krish S | Director, Officer | Dec 04 | Sell | 956 | $204,851 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
