Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| DASH | Lin Alfred | Director | Nov 26 | Buy | 23,106 | $4,617,180 | SEC | |
| DASH | Lin Alfred | Director | Nov 26 | Buy | 76,758 | $15,279,570 | SEC | |
| DASH | Lin Alfred | Director | Nov 26 | Buy | 25,136 | $4,979,990 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 200 | $39,330 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 55,178 | $10,811,472 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 148,885 | $29,088,437 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 11,550 | $2,242,248 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 110,868 | $21,430,685 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 16,050 | $3,047,603 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 25,876 | $4,896,355 | SEC | |
| DASH | Lin Alfred | Director | Nov 25 | Buy | 20,440 | $3,844,282 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
