Insider Buzz
| TICKER | OWNER | TITLE | DATE | TRANS | SHARES | VALUE ($) | FILING | BADGES |
|---|---|---|---|---|---|---|---|---|
| AFCG | Tannenbaum Leonard M | Director | Dec 02 | Buy | 39,000 | $111,930 | SEC | |
| AFCG | Tannenbaum Leonard M | Director | Dec 01 | Buy | 15,000 | $43,200 | SEC | |
| SUNS | Tannenbaum Leonard M | Director, Officer | Nov 20 | Buy | 21,408 | $201,021 | SEC | |
| SUNS | Tannenbaum Leonard M | Director, Officer | Nov 19 | Buy | 3,592 | $34,052 | SEC | |
| SUNS | Tannenbaum Leonard M | Director, Officer | Nov 18 | Buy | 17,790 | $168,116 | SEC | |
| SUNS | Tannenbaum Leonard M | Director, Officer | Nov 17 | Buy | 17,500 | $168,175 | SEC | |
| SUNS | Tannenbaum Leonard M | Director, Officer | Nov 14 | Buy | 14,710 | $137,980 | SEC |
= Reddit Top 10
= Weekly Choice Top 10
Page 1 of 1.
