Badges / Notes
- No notable badges.
Dark Pool Volume
Short: 30.3%
Long: 69.7%
122188 shares
281536 shares
Total Off-Exchange Volume: 403724
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 1/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Morgan Stanley | 12,455,499 | $68.1 million | 0.0993% | Sep 30, 2025 |
| SIT Investment Associates Inc | 3,327,109 | $18.2 million | 0.0265% | Sep 30, 2025 |
| Penserra Capital Management LLC | 3,228,950 | $17.7 million | 0.0257% | Sep 30, 2025 |
| Guggenheim Capital, LLC | 2,656,193 | $14.5 million | 0.0212% | Sep 30, 2025 |
| LPL Financial LLC | 940,638 | $5.1 million | 0.0075% | Sep 30, 2025 |
| Cohen & Steers Inc. | 705,500 | $3.9 million | 0.0056% | Sep 30, 2025 |
| NewEdge Advisors, LLC | 677,841 | $3.7 million | 0.0054% | Sep 30, 2025 |
| Kennedy Investment Group | 665,424 | $3.6 million | 0.0053% | Sep 30, 2025 |
| International Assets Investment Management, LLC | 644,194 | $3.5 million | 0.0051% | Sep 30, 2025 |
| UBS Group AG | 531,221 | $2.9 million | 0.0042% | Sep 30, 2025 |

No comments yet. Be the first!