Badges / Notes
- No notable badges.
Short Interest: 2.05%
Days to Cover: 2.15
Dark Pool Volume
Short: 47.6%
Long: 52.4%
86872 shares
95453 shares
Total Off-Exchange Volume: 182325
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 50%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Oct 31, 2025 | Lisa McClain | $8,000 |
| Oct 30, 2025 | Lisa McClain | $8,000 |
| Oct 30, 2025 | Lisa McClain | $8,000 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Blackrock Inc. | 13,736,882 | $214.7 million | 0.1888% | Sep 30, 2025 |
| Vanguard Group Inc | 11,771,709 | $184.0 million | 0.1618% | Sep 30, 2025 |
| State Street Corporation | 4,282,981 | $66.9 million | 0.0589% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 2,967,552 | $46.4 million | 0.0408% | Sep 30, 2025 |
| Franklin Resources, Inc. | 2,605,168 | $40.7 million | 0.0358% | Sep 30, 2025 |
| Charles Schwab Investment Management, Inc. | 2,131,587 | $33.3 million | 0.0293% | Sep 30, 2025 |
| Geode Capital Management, LLC | 1,909,588 | $29.8 million | 0.0262% | Sep 30, 2025 |
| Nuveen, LLC | 1,177,935 | $18.4 million | 0.0162% | Sep 30, 2025 |
| Northern Trust Corporation | 948,961 | $14.8 million | 0.0130% | Sep 30, 2025 |
| LONDON CO OF VIRGINIA | 854,724 | $13.4 million | 0.0117% | Sep 30, 2025 |

No comments yet. Be the first!