Badges / Notes
- No notable badges.
Short Interest: 5.37%
Days to Cover: 3.46
Dark Pool Volume
Short: 52.2%
Long: 47.8%
213026 shares
195309 shares
Total Off-Exchange Volume: 408335
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 3/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 5,168,636 | $383.4 million | 0.1211% | Sep 30, 2025 |
| Blackrock Inc. | 3,922,242 | $291.0 million | 0.0919% | Sep 30, 2025 |
| State Street Corporation | 1,680,855 | $124.7 million | 0.0394% | Sep 30, 2025 |
| Jericho Capital Asset Management, LP | 1,213,347 | $90.0 million | 0.0284% | Sep 30, 2025 |
| Fuller & Thaler Asset Management Inc. | 1,107,673 | $82.2 million | 0.0259% | Sep 30, 2025 |
| Geode Capital Management, LLC | 985,017 | $73.1 million | 0.0231% | Sep 30, 2025 |
| Morgan Stanley | 958,506 | $71.1 million | 0.0225% | Sep 30, 2025 |
| Manufacturers Life Insurance Co. | 853,215 | $63.3 million | 0.0200% | Sep 30, 2025 |
| UBS Group AG | 821,747 | $61.0 million | 0.0192% | Sep 30, 2025 |
| Barclays Plc | 775,113 | $57.5 million | 0.0182% | Sep 30, 2025 |

No comments yet. Be the first!