Badges / Notes
- No notable badges.
Short Interest: 6.81%
Days to Cover: 6.10
Dark Pool Volume
Short: 40.0%
Long: 60.0%
463132 shares
694183 shares
Total Off-Exchange Volume: 1.2 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 4/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 50%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Days to Cover: 6.10
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| American Securities LLC | 45,026,743 | $1.3 billion | 0.1848% | Sep 30, 2025 |
| Invesco Ltd. | 22,116,835 | $633.2 million | 0.0908% | Sep 30, 2025 |
| Blackrock Inc. | 17,990,449 | $515.1 million | 0.0739% | Sep 30, 2025 |
| Vanguard Group Inc | 15,554,691 | $445.3 million | 0.0639% | Sep 30, 2025 |
| Primecap Management Company | 11,918,586 | $341.2 million | 0.0489% | Sep 30, 2025 |
| State Street Corporation | 6,833,376 | $195.6 million | 0.0281% | Sep 30, 2025 |
| FMR, LLC | 6,235,249 | $178.5 million | 0.0256% | Sep 30, 2025 |
| Frontier Capital Management Company LLC | 5,202,680 | $149.0 million | 0.0214% | Sep 30, 2025 |
| Kovitz Investment Group Partners, LLC | 3,007,750 | $86.1 million | 0.0123% | Sep 30, 2025 |
| Thompson, Siegel & Walmsley LLC | 2,730,298 | $78.2 million | 0.0112% | Sep 30, 2025 |

No comments yet. Be the first!