Badges / Notes
- No notable badges.
Short Interest: 10.14%
Days to Cover: 0.45
Dark Pool Volume
Short: 32.8%
Long: 67.2%
45445 shares
93272 shares
Total Off-Exchange Volume: 138717
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 1/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
No Recent Activity
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| DRW Securities, LLC | 17,185 | $29901 | 0.0085% | Sep 30, 2025 |
| Vanguard Group Inc | 14,028 | $24408 | 0.0069% | Sep 30, 2025 |
| Morgan Stanley | 1,100 | $1914 | 0.0005% | Sep 30, 2025 |
| Citigroup Inc. | 477 | $829 | 0.0002% | Sep 30, 2025 |
| UBS Group AG | 209 | $363 | 0.0001% | Sep 30, 2025 |
| FMR, LLC | 30 | $52 | 0% | Sep 30, 2025 |
| Bank of America Corporation | 11 | $19 | 0% | Sep 30, 2025 |
| Rothschild Investment LLC | 2 | $3 | 0% | Sep 30, 2025 |
| Royal Bank of Canada | 1 | $1 | 0% | Sep 30, 2025 |

No comments yet. Be the first!