Badges / Notes
- No notable badges.
Short Interest: 22.75%
Days to Cover: 8.18
Dark Pool Volume
Short: 50.5%
Long: 49.5%
481724 shares
472783 shares
Total Off-Exchange Volume: 954507
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 6/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 50%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
High Short Interest (22.75%) โข Days to Cover: 8.18 โข Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| FMR, LLC | 11,692,853 | $296.2 million | 0.1152% | Sep 30, 2025 |
| ARK Investment Management, LLC | 11,038,834 | $279.6 million | 0.1088% | Sep 30, 2025 |
| Farallon Capital Management LLC | 10,063,111 | $254.9 million | 0.0992% | Sep 30, 2025 |
| Vanguard Group Inc | 9,250,784 | $234.3 million | 0.0912% | Sep 30, 2025 |
| Blackrock Inc. | 8,148,205 | $206.4 million | 0.0803% | Sep 30, 2025 |
| Sumitomo Mitsui Trust Group, Inc. | 4,830,738 | $122.4 million | 0.0476% | Sep 30, 2025 |
| Amova Asset Management Americas Inc | 4,830,738 | $122.4 million | 0.0476% | Sep 30, 2025 |
| Arch Venture Management, Llc | 4,540,132 | $115.0 million | 0.0447% | Sep 30, 2025 |
| State Street Corporation | 4,008,658 | $101.5 million | 0.0395% | Sep 30, 2025 |
| Bellevue Group AG | 2,889,288 | $73.2 million | 0.0285% | Sep 30, 2025 |

No comments yet. Be the first!