Badges / Notes
- No notable badges.
Dark Pool Volume
Short: 50.4%
Long: 49.6%
5740 shares
5653 shares
Total Off-Exchange Volume: 11393
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 4/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 50% โข Recent Insider Buy
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| Dec 05, 2025 | Biglari, Sardar | $449,609 |
| Dec 04, 2025 | Biglari, Sardar | $348,591 |
| Dec 03, 2025 | Biglari, Sardar | $849,903 |
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Biglari Capital Corp. | 1,394,437 | $409.8 million | 0.6741% | Sep 30, 2025 |
| Dimensional Fund Advisors LP | 100,819 | $29.6 million | 0.0487% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 65,312 | $19.2 million | 0.0316% | Sep 30, 2025 |
| Blackrock Inc. | 53,905 | $15.8 million | 0.0261% | Sep 30, 2025 |
| Invesco Ltd. | 40,443 | $11.9 million | 0.0196% | Sep 30, 2025 |
| Vanguard Group Inc | 38,102 | $11.2 million | 0.0184% | Sep 30, 2025 |
| Bridgeway Capital Management, LLC | 16,944 | $5.0 million | 0.0082% | Sep 30, 2025 |
| State Street Corporation | 15,850 | $4.7 million | 0.0077% | Sep 30, 2025 |
| Renaissance Technologies, LLC | 15,376 | $4.5 million | 0.0074% | Sep 30, 2025 |
| Arrowstreet Capital, Limited Partnership | 14,625 | $4.3 million | 0.0071% | Sep 30, 2025 |

No comments yet. Be the first!