Badges / Notes
- No notable badges.
Short Interest: 1.72%
Days to Cover: 2.09
Dark Pool Volume
Short: 37.4%
Long: 62.7%
194338 shares
325912 shares
Total Off-Exchange Volume: 520250
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 1/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Oct 27, 2025 | Michael McCaul | $8,000 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Blackrock Inc. | 28,832,948 | $9.0 billion | 0.1059% | Sep 30, 2025 |
| Vanguard Group Inc | 26,923,317 | $8.4 billion | 0.0989% | Sep 30, 2025 |
| State Street Corporation | 12,468,162 | $3.9 billion | 0.0458% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 9,903,442 | $3.1 billion | 0.0364% | Sep 30, 2025 |
| FMR, LLC | 9,425,270 | $2.9 billion | 0.0346% | Sep 30, 2025 |
| Jennison Associates LLC | 8,731,648 | $2.7 billion | 0.0321% | Sep 30, 2025 |
| Geode Capital Management, LLC | 7,535,120 | $2.3 billion | 0.0277% | Sep 30, 2025 |
| Massachusetts Financial Services Co. | 5,314,407 | $1.7 billion | 0.0195% | Sep 30, 2025 |
| Alliancebernstein L.P. | 4,618,332 | $1.4 billion | 0.0170% | Sep 30, 2025 |
| Franklin Resources, Inc. | 3,942,491 | $1.2 billion | 0.0145% | Sep 30, 2025 |

No comments yet. Be the first!