Badges / Notes
- No notable badges.
Short Interest: 5.79%
Days to Cover: 5.60
Dark Pool Volume
Short: 47.2%
Long: 52.8%
185979 shares
208275 shares
Total Off-Exchange Volume: 394254
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 4/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 50%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Days to Cover: 5.60
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Blackrock Inc. | 40,016,815 | $1.5 billion | 0.1792% | Sep 30, 2025 |
| Vanguard Group Inc | 32,973,216 | $1.2 billion | 0.1477% | Sep 30, 2025 |
| Cohen & Steers Inc. | 18,251,774 | $685.0 million | 0.0817% | Sep 30, 2025 |
| State Street Corporation | 12,206,572 | $458.1 million | 0.0547% | Sep 30, 2025 |
| FMR, LLC | 11,527,505 | $432.6 million | 0.0516% | Sep 30, 2025 |
| Wellington Management Group, LLP | 10,462,823 | $392.7 million | 0.0469% | Sep 30, 2025 |
| Geode Capital Management, LLC | 5,682,987 | $213.3 million | 0.0254% | Sep 30, 2025 |
| Charles Schwab Investment Management, Inc. | 4,229,058 | $158.7 million | 0.0189% | Sep 30, 2025 |
| Invesco Ltd. | 3,500,351 | $131.4 million | 0.0157% | Sep 30, 2025 |
| Daiwa Securities Group Inc. | 3,238,307 | $121.5 million | 0.0145% | Sep 30, 2025 |

No comments yet. Be the first!