Badges / Notes
- No notable badges.
Short Interest: 1.57%
Days to Cover: 3.80
Dark Pool Volume
Short: 52.1%
Long: 47.9%
56714 shares
52176 shares
Total Off-Exchange Volume: 108890
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Blackrock Inc. | 4,960,047 | $13.1 million | 0.0558% | Sep 30, 2025 |
| Vanguard Group Inc | 4,183,114 | $11.1 million | 0.0471% | Sep 30, 2025 |
| Clearline Capital, LP | 3,892,595 | $10.3 million | 0.0438% | Sep 30, 2025 |
| Renaissance Technologies, LLC | 3,725,604 | $9.9 million | 0.0419% | Sep 30, 2025 |
| Moerus Capital Management, LLC | 2,925,990 | $7.8 million | 0.0329% | Sep 30, 2025 |
| Hotchkis & Wiley Capital Management, LLC | 2,474,443 | $6.6 million | 0.0279% | Sep 30, 2025 |
| Portolan Capital Management, LLC | 2,353,950 | $6.2 million | 0.0265% | Sep 30, 2025 |
| Ameriprise Financial, Inc. | 2,152,751 | $5.7 million | 0.0242% | Sep 30, 2025 |
| Geode Capital Management, LLC | 1,742,357 | $4.6 million | 0.0196% | Sep 30, 2025 |
| First Eagle Investment Management, LLC | 1,625,871 | $4.3 million | 0.0183% | Sep 30, 2025 |

No comments yet. Be the first!