Badges / Notes
- No notable badges.
Short Interest: 21.21%
Days to Cover: 0.67
Dark Pool Volume
Short: 53.3%
Long: 46.7%
2.3 million shares
2.0 million shares
Total Off-Exchange Volume: 4.4 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 3/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
No Recent Activity
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
High Short Interest (21.21%) โข Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 136,031 | $15670 | 0.0067% | Sep 30, 2025 |
| UBS Group AG | 54,832 | $6316 | 0.0027% | Sep 30, 2025 |
| Morgan Stanley | 51,816 | $5969 | 0.0025% | Sep 30, 2025 |
| Geode Capital Management, LLC | 51,364 | $5917 | 0.0025% | Sep 30, 2025 |
| State Street Corporation | 10,066 | $1159 | 0.0005% | Sep 30, 2025 |
| Blackrock Inc. | 7,803 | $898 | 0.0004% | Sep 30, 2025 |
| Steward Partners Investment Advisory, LLC | 1,700 | $195 | 0.0001% | Sep 30, 2025 |
| Bank of America Corporation | 134 | $15 | 0% | Sep 30, 2025 |
| SBI Securities Co., Ltd. | 24 | $2 | 0% | Sep 30, 2025 |
| Wells Fargo & Company | 1 | $0 | 0% | Sep 30, 2025 |

No comments yet. Be the first!