Badges / Notes
- No notable badges.
Short Interest: 5.33%
Days to Cover: 5.74
Dark Pool Volume
Short: 60.4%
Long: 39.6%
453274 shares
297178 shares
Total Off-Exchange Volume: 750452
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 4/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Days to Cover: 5.74 โข Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 23,087,388 | $3.5 billion | 0.0806% | Sep 30, 2025 |
| Blackrock Inc. | 17,974,930 | $2.7 billion | 0.0628% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 11,936,554 | $1.8 billion | 0.0417% | Sep 30, 2025 |
| State Street Corporation | 10,688,961 | $1.6 billion | 0.0373% | Sep 30, 2025 |
| Boston Partners | 5,733,538 | $874.9 million | 0.0200% | Sep 30, 2025 |
| Geode Capital Management, LLC | 5,606,495 | $855.5 million | 0.0196% | Sep 30, 2025 |
| Bank Of New York Mellon Corporation | 4,626,609 | $706.0 million | 0.0162% | Sep 30, 2025 |
| FMR, LLC | 4,507,473 | $687.8 million | 0.0157% | Sep 30, 2025 |
| Capital Research Global Investors | 3,798,812 | $579.7 million | 0.0133% | Sep 30, 2025 |
| Morgan Stanley | 3,711,143 | $566.3 million | 0.0130% | Sep 30, 2025 |

No comments yet. Be the first!