Badges / Notes
- No notable badges.
Short Interest: 3.98%
Days to Cover: 4.30
Dark Pool Volume
Short: 39.1%
Long: 60.9%
614676 shares
955596 shares
Total Off-Exchange Volume: 1.6 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 1/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Oct 22, 2025 | Julie Johnson | $8,000 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 72,213,797 | $1.9 billion | 0.1171% | Sep 30, 2025 |
| Blackrock Inc. | 53,437,980 | $1.4 billion | 0.0866% | Sep 30, 2025 |
| FMR, LLC | 40,438,989 | $1.1 billion | 0.0656% | Sep 30, 2025 |
| State Street Corporation | 30,558,806 | $805.8 million | 0.0496% | Sep 30, 2025 |
| Ameriprise Financial, Inc. | 22,961,310 | $605.5 million | 0.0372% | Sep 30, 2025 |
| First Trust Advisors LP | 16,301,095 | $429.9 million | 0.0264% | Sep 30, 2025 |
| Geode Capital Management, LLC | 15,462,783 | $407.8 million | 0.0251% | Sep 30, 2025 |
| Beutel, Goodman & Company Ltd | 14,148,489 | $373.1 million | 0.0229% | Sep 30, 2025 |
| Nuveen, LLC | 13,800,458 | $363.9 million | 0.0224% | Sep 30, 2025 |
| Boston Partners | 13,689,577 | $361.0 million | 0.0222% | Sep 30, 2025 |

No comments yet. Be the first!