Badges / Notes
- No notable badges.
Short Interest: 39.59%
Days to Cover: 1.80
Dark Pool Volume
Short: 43.8%
Long: 56.2%
123347 shares
158029 shares
Total Off-Exchange Volume: 281376
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 4/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Extreme Short Interest (39.59%)
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Koch, Inc. | 80,733,607 | $124.3 million | 0.1941% | Sep 30, 2025 |
| Neuberger Berman Group, LLC | 74,175,262 | $114.2 million | 0.1784% | Sep 30, 2025 |
| Vanguard Group Inc | 10,224,000 | $15.7 million | 0.0246% | Sep 30, 2025 |
| Blackrock Inc. | 6,369,930 | $9.8 million | 0.0153% | Sep 30, 2025 |
| Carlyle Group Inc. | 6,234,252 | $9.6 million | 0.0150% | Sep 30, 2025 |
| Laird Norton Wetherby Trust Company, LLC | 4,851,391 | $7.5 million | 0.0117% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 4,179,388 | $6.4 million | 0.0100% | Sep 30, 2025 |
| Invenomic Capital Management, LP | 3,291,027 | $5.1 million | 0.0079% | Sep 30, 2025 |
| Geode Capital Management, LLC | 1,782,416 | $2.7 million | 0.0043% | Sep 30, 2025 |
| State Street Corporation | 1,651,714 | $2.5 million | 0.0040% | Sep 30, 2025 |

No comments yet. Be the first!