Badges / Notes
- No notable badges.
Short Interest: 5.85%
Days to Cover: 0.08
Dark Pool Volume
Short: 55.0%
Long: 45.0%
80814 shares
66205 shares
Total Off-Exchange Volume: 147019
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 3/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Recent Politician Buy
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Nov 07, 2025 | Tim Moore | $8,000 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 8,668 | $25657 | 0.0037% | Sep 30, 2025 |
| Susquehanna International Group, LLP | 6,801 | $20130 | 0.0029% | Sep 30, 2025 |
| Jane Street Group, LLC | 4,104 | $12147 | 0.0018% | Sep 30, 2025 |
| Geode Capital Management, LLC | 3,281 | $9711 | 0.0014% | Sep 30, 2025 |
| UBS Group AG | 3,244 | $9602 | 0.0014% | Sep 30, 2025 |
| SBI Securities Co., Ltd. | 2,421 | $7166 | 0.0010% | Sep 30, 2025 |
| HUB Investment Partners LLC | 340 | $1006 | 0.0001% | Sep 30, 2025 |
| Blackrock Inc. | 188 | $556 | 0.0001% | Sep 30, 2025 |
| Osaic Holdings Inc. | 172 | $509 | 0.0001% | Sep 30, 2025 |
| Citigroup Inc. | 122 | $361 | 0.0001% | Sep 30, 2025 |

No comments yet. Be the first!