Badges / Notes
- No notable badges.
Short Interest: 6.00%
Days to Cover: 2.40
Dark Pool Volume
Short: 42.2%
Long: 57.8%
3.3 million shares
4.6 million shares
Total Off-Exchange Volume: 7.9 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Nov 21, 2025 | Tina Smith | $175,000 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 176,980,819 | $2.9 billion | 0.1213% | Sep 30, 2025 |
| Blackrock Inc. | 138,820,359 | $2.3 billion | 0.0951% | Sep 30, 2025 |
| State Street Corporation | 73,790,155 | $1.2 billion | 0.0506% | Sep 30, 2025 |
| Price (T.Rowe) Associates Inc | 63,441,220 | $1.0 billion | 0.0435% | Sep 30, 2025 |
| Boston Partners | 63,302,953 | $1.0 billion | 0.0434% | Sep 30, 2025 |
| Invesco Ltd. | 59,062,922 | $962.7 million | 0.0405% | Sep 30, 2025 |
| Geode Capital Management, LLC | 40,097,320 | $653.6 million | 0.0275% | Sep 30, 2025 |
| Victory Capital Management Inc. | 34,230,988 | $558.0 million | 0.0235% | Sep 30, 2025 |
| Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | 32,276,353 | $526.1 million | 0.0221% | Sep 30, 2025 |
| FMR, LLC | 31,046,038 | $506.1 million | 0.0213% | Sep 30, 2025 |

No comments yet. Be the first!