Badges / Notes
- No notable badges.
Short Interest: 1.36%
Days to Cover: 1.86
Dark Pool Volume
Short: 36.6%
Long: 63.4%
370361 shares
641850 shares
Total Off-Exchange Volume: 1.0 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 1/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 62,134,318 | $11.9 billion | 0.0895% | Sep 30, 2025 |
| Blackrock Inc. | 49,023,729 | $9.4 billion | 0.0706% | Sep 30, 2025 |
| State Street Corporation | 30,645,185 | $5.9 billion | 0.0441% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 20,624,732 | $4.0 billion | 0.0297% | Sep 30, 2025 |
| Morgan Stanley | 18,546,112 | $3.6 billion | 0.0267% | Sep 30, 2025 |
| Geode Capital Management, LLC | 15,595,718 | $3.0 billion | 0.0225% | Sep 30, 2025 |
| Newport Trust Company, LLC | 13,799,099 | $2.7 billion | 0.0199% | Sep 30, 2025 |
| Wellington Management Group, LLP | 13,090,401 | $2.5 billion | 0.0188% | Sep 30, 2025 |
| Franklin Resources, Inc. | 10,196,543 | $2.0 billion | 0.0147% | Sep 30, 2025 |
| Bank of America Corporation | 9,819,898 | $1.9 billion | 0.0141% | Sep 30, 2025 |

No comments yet. Be the first!