Badges / Notes
- No notable badges.
Short Interest: 2.45%
Days to Cover: 1.32
Dark Pool Volume
Short: 55.8%
Long: 44.2%
131460 shares
104071 shares
Total Off-Exchange Volume: 235531
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| Oct 27, 2025 | Tony Wied | $75,000 |
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 5,736,765 | $2.1 billion | 0.1095% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 4,124,278 | $1.5 billion | 0.0787% | Sep 30, 2025 |
| Blackrock Inc. | 3,968,680 | $1.5 billion | 0.0758% | Sep 30, 2025 |
| Price (T.Rowe) Associates Inc | 3,357,498 | $1.2 billion | 0.0641% | Sep 30, 2025 |
| FMR, LLC | 1,641,277 | $602.9 million | 0.0313% | Sep 30, 2025 |
| Wellington Management Group, LLP | 1,461,461 | $536.8 million | 0.0279% | Sep 30, 2025 |
| Pictet Asset Management Holding SA | 1,458,847 | $535.9 million | 0.0278% | Sep 30, 2025 |
| State Street Corporation | 1,148,895 | $422.0 million | 0.0219% | Sep 30, 2025 |
| Janus Henderson Group PLC | 1,147,064 | $421.3 million | 0.0219% | Sep 30, 2025 |
| Franklin Resources, Inc. | 1,083,437 | $398.0 million | 0.0207% | Sep 30, 2025 |

No comments yet. Be the first!