Badges / Notes
- No notable badges.
Short Interest: 6.62%
Days to Cover: 5.15
Dark Pool Volume
Short: 35.5%
Long: 64.5%
40857 shares
74258 shares
Total Off-Exchange Volume: 115115
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 3/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Days to Cover: 5.15
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Blackrock Inc. | 2,105,314 | $810.3 million | 0.0905% | Sep 30, 2025 |
| Vanguard Group Inc | 2,089,693 | $804.3 million | 0.0898% | Sep 30, 2025 |
| BAMCO Inc. | 1,788,590 | $688.4 million | 0.0769% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 900,088 | $346.4 million | 0.0387% | Sep 30, 2025 |
| Morgan Stanley | 720,639 | $277.4 million | 0.0310% | Sep 30, 2025 |
| State Street Corporation | 693,050 | $266.8 million | 0.0298% | Sep 30, 2025 |
| Geode Capital Management, LLC | 616,099 | $237.1 million | 0.0265% | Sep 30, 2025 |
| Davenport & Co LLC | 519,906 | $200.1 million | 0.0223% | Sep 30, 2025 |
| First Manhattan Co. LLC | 514,047 | $197.9 million | 0.0221% | Sep 30, 2025 |
| Capital World Investors | 454,345 | $174.9 million | 0.0195% | Sep 30, 2025 |

No comments yet. Be the first!