Badges / Notes
- No notable badges.
Short Interest: 1.50%
Days to Cover: 2.07
Dark Pool Volume
Short: 61.6%
Long: 38.4%
183598 shares
114263 shares
Total Off-Exchange Volume: 297861
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Dark Pool Selling Pressure
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 23,219,851 | $6.5 billion | 0.1241% | Sep 30, 2025 |
| Blackrock Inc. | 16,578,345 | $4.6 billion | 0.0886% | Sep 30, 2025 |
| Capital World Investors | 11,315,509 | $3.2 billion | 0.0605% | Sep 30, 2025 |
| State Street Corporation | 8,777,926 | $2.4 billion | 0.0469% | Sep 30, 2025 |
| Price (T.Rowe) Associates Inc | 5,971,549 | $1.7 billion | 0.0319% | Sep 30, 2025 |
| Geode Capital Management, LLC | 5,040,283 | $1.4 billion | 0.0269% | Sep 30, 2025 |
| Wells Fargo & Company | 4,955,201 | $1.4 billion | 0.0265% | Sep 30, 2025 |
| Wellington Management Group, LLP | 4,727,961 | $1.3 billion | 0.0253% | Sep 30, 2025 |
| Bank Of New York Mellon Corporation | 3,965,728 | $1.1 billion | 0.0212% | Sep 30, 2025 |
| ClearBridge Investments, LLC | 3,204,642 | $893.1 million | 0.0171% | Sep 30, 2025 |

No comments yet. Be the first!