Badges / Notes
- No notable badges.
Short Interest: 1.52%
Days to Cover: 2.10
Dark Pool Volume
Short: 40.3%
Long: 59.7%
186672 shares
276837 shares
Total Off-Exchange Volume: 463509
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
π Master Buzz Score: 2/15
π’ Social Hype
Low Activity
β
β
β
β
β
π° Smart Money
Whales own > 20%
β
β
β
β
β
𧨠Squeeze Potential
Low Risk
β
β
β
β
β
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| State Street Corporation | 34,189,834 | $15.7 billion | 0.1478% | Sep 30, 2025 |
| Vanguard Group Inc | 21,288,650 | $9.7 billion | 0.0920% | Sep 30, 2025 |
| Blackrock Inc. | 16,857,759 | $7.7 billion | 0.0729% | Sep 30, 2025 |
| Charles Schwab Investment Management, Inc. | 8,524,036 | $3.9 billion | 0.0368% | Sep 30, 2025 |
| Morgan Stanley | 5,201,028 | $2.4 billion | 0.0225% | Sep 30, 2025 |
| Geode Capital Management, LLC | 4,884,815 | $2.2 billion | 0.0211% | Sep 30, 2025 |
| Bank of America Corporation | 3,001,888 | $1.4 billion | 0.0130% | Sep 30, 2025 |
| Capital World Investors | 2,853,349 | $1.3 billion | 0.0123% | Sep 30, 2025 |
| Wellington Management Group, LLP | 2,384,753 | $1.1 billion | 0.0103% | Sep 30, 2025 |
| FMR, LLC | 2,243,045 | $1.0 billion | 0.0097% | Sep 30, 2025 |

No comments yet. Be the first!