Badges / Notes
- No notable badges.
Short Interest: 31.30%
Days to Cover: 11.52
Dark Pool Volume
Short: 41.8%
Long: 58.2%
611633 shares
852230 shares
Total Off-Exchange Volume: 1.5 million
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 5/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Extreme Short Interest (31.30%) โข Days to Cover: 11.52
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| No recent trades found. | ||
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Vanguard Group Inc | 15,194,563 | $107.1 million | 0.0935% | Sep 30, 2025 |
| Blackrock Inc. | 12,773,053 | $90.1 million | 0.0786% | Sep 30, 2025 |
| Shah Capital Management | 11,811,780 | $83.3 million | 0.0727% | Sep 30, 2025 |
| State Street Corporation | 7,196,719 | $50.7 million | 0.0443% | Sep 30, 2025 |
| Sanofi | 6,880,481 | $48.5 million | 0.0423% | Sep 30, 2025 |
| Shaw D.E. & Co., Inc. | 4,274,079 | $30.1 million | 0.0263% | Sep 30, 2025 |
| Coatue Management LLC | 3,836,986 | $27.1 million | 0.0236% | Sep 30, 2025 |
| Geode Capital Management, LLC | 3,792,064 | $26.7 million | 0.0233% | Sep 30, 2025 |
| UBS Group AG | 3,516,203 | $24.8 million | 0.0216% | Sep 30, 2025 |
| Bank of America Corporation | 3,101,074 | $21.9 million | 0.0191% | Sep 30, 2025 |

No comments yet. Be the first!