Badges / Notes
- No notable badges.
Short Interest: 5.37%
Days to Cover: 3.03
Dark Pool Volume
Short: 30.8%
Long: 69.2%
37511 shares
84170 shares
Total Off-Exchange Volume: 121681
Values over 50% Short often indicate hidden bearish pressure from institutions.
Date: Dec 05, 2025
๐ Master Buzz Score: 2/15
๐ข Social Hype
Low Activity
โ
โ
โ
โ
โ
๐ฐ Smart Money
Whales own > 20%
โ
โ
โ
โ
โ
๐งจ Squeeze Potential
Low Risk
โ
โ
โ
โ
โ
Capitol Trades
| Date | Politician | Amount |
|---|---|---|
| No recent trades found. | ||
Insider Trades
| Date | Insider | Value |
|---|---|---|
| Dec 04, 2025 | Bendheim Jack | $129,731 |
| Dec 04, 2025 | Bendheim Jack | $15,365 |
| Dec 04, 2025 | Bendheim Jack | $129,731 |
| Dec 04, 2025 | Bendheim Jack | $15,365 |
| Dec 03, 2025 | Bendheim Jack | $143,511 |
| Dec 03, 2025 | Bendheim Jack | $143,511 |
| Nov 18, 2025 | Bendheim Jack | $230,491 |
| Nov 18, 2025 | Bendheim Jack | $230,491 |
| Nov 18, 2025 | Bendheim Jack | $886 |
| Nov 18, 2025 | Bendheim Jack | $886 |
| Nov 17, 2025 | Bendheim Jack | $235,254 |
| Nov 17, 2025 | Bendheim Jack | $235,254 |
Institutional Holdings (Whales)
| Institution | Shares | Value | % Held | Date |
|---|---|---|---|---|
| Blackrock Inc. | 3,426,171 | $143.5 million | 0.1676% | Sep 30, 2025 |
| Vanguard Group Inc | 1,525,709 | $63.9 million | 0.0746% | Sep 30, 2025 |
| State Street Corporation | 894,036 | $37.4 million | 0.0437% | Sep 30, 2025 |
| Acadian Asset Management. LLC | 785,820 | $32.9 million | 0.0384% | Sep 30, 2025 |
| FMR, LLC | 597,555 | $25.0 million | 0.0292% | Sep 30, 2025 |
| Renaissance Technologies, LLC | 555,200 | $23.3 million | 0.0272% | Sep 30, 2025 |
| Geode Capital Management, LLC | 547,160 | $22.9 million | 0.0268% | Sep 30, 2025 |
| Dimensional Fund Advisors LP | 485,509 | $20.3 million | 0.0237% | Sep 30, 2025 |
| Nuveen, LLC | 479,218 | $20.1 million | 0.0234% | Sep 30, 2025 |
| JPMORGAN CHASE & CO | 476,230 | $19.9 million | 0.0233% | Sep 30, 2025 |

No comments yet. Be the first!